S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | THE ROYAL HERITAGE PUBLIC SCHOOL JABALPUR MP |
2 | AFFILIATION NO (IF APPLICABLE) | 1030314 |
3 | SCHOOL CODE (IF APPLICABLE) | 50278 |
4 | COMPLETE ADDRESS WITH PIN CODE | THE ROYAL HERITAGE PUBLIC SCHOOL, BARHA RANIDURGAWATI SAMADHI ROAD, JABALPUR - 482021 |
5 | PRINCIPAL NAME & QUALIFICATION | MR. ASHOK PRADHAN ( M.A.(Economics) M.COM. B.Ed.) |
6 | SCHOOL EMAIL ID | theroyalheritage9999@gmail.com, 50278@cbseshiksha.in |
7 | CONTACT DETAILS (LANDLINE / MOBILE) | 9424678304, 8462005200 |
S.NO. | DOCUMENTS/INFORMATION | VIEW DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE, AS APPLICABLE | View |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT/UT | View |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL |
View |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | MR. ASHOK PRADHAN |
2 | TOTAL NO. OF TEACHERS | 26 |
|
10 | |
|
6 | |
|
10 | |
3 | TEACHERS SECTION RATIO | 26:1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | MS. ROOPAL MAHIMA MASIH |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | MRS. TRISHA DULHANI |
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 15883.9113 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 18 (46 SQM/ROOM) |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6 (46 SQM/ROOM) |
4 | INTERNET FACILITY (YES/NO) | YES |
5 | NO. OF GIRLS TOILETS | 5 |
6 | NO. OF BOYS TOILETS | 6 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click Here |